Sign In | Join Free | My bushorchimp.com |
|
Brand Name : UNIFIBER or OEM
Model Number : FSW Full 2X2 Fiber Mechanical Optical Switch
Certification : ROHS
Place of Origin : CHINA
MOQ : 10pcs
Price : Negotiable
Payment Terms : L/C, T/T
Supply Ability : 1000pc/month
Delivery Time : 3-5days
Packaging Details : Blister Case
Product : FSW Full 2X2 Fiber Mechanical Optical Switch
Voltage : 3V or 5V
Configuration : Full 2X2
Wavelength : 1310/1550nm
Switch Type : Non-latching
Application : Optical Singnal Routing
Full 2x2 fiber optic switch connects optical channels by directing or blocking an incoming optical signal into the output fiber. This is achieved using a patent pending opto-mechanical configuration and activated via an electrical control signal. A latching version preserves the selected optical path after the drive signal has been removed, while the non-latching versions default to either the open or closed state when power is removed. The Mechanical Fiber Optical Switch has integrated electrical position sensors. The new material based advanced design significantly reduces moving part position sensitivity, offering unprecedented high stability as well as unmatched low cost
Features | Applications |
Unmatched Low Cost | Optical Network |
Low Insertion loss | Protection/Restoration |
High Channel Isolation | Optical Singnal Routing |
High Stability, High Reliability | Configurable Optical Add/Drop |
Epoxy-free on Optical Path | Transmitter and receiver protection |
Latching and Non-latching | Network Test System |
Specifications
Operating Wavelength | 1260~1620nm(SM) 850nm(MM) | Insertion Loss | ≤1.0dB |
Wavelength Dependent Loss | ≤0.25dB | Polarization Dependent Loss | ≤0.05dB |
Temperature Dependent Loss | ≤0.20dB | Return Loss | SM≥50dB MM≥30dB |
Cross Talk | SM≥55dB MM≥35dB | Switch Time | ≤8ms |
Repeatability | ≤±0.02dB | Durability | ≥107 times |
Operating Voltage | 3 or 5V | Switch Type | Non-Latching/Latching |
Operating Temperature | -20~+70℃ | Storage Temperature | -40~+85℃ |
Optical Power | ≤500mW | Dimension | 27.0L×12.0W×8.2H mm |
Pin Configurations
Type | Optical Route | Electric Drive | State Sensor | ||||||
F2×2 | Pin 1 | Pin5 | Pin6 | Pin10 | Pin 2-3 | Pin3-4 | Pin7-8 | Pin 8-9 | |
Latching | P1-P4,P2-P3 | -- | -- | GND | V+ | Close | Open | Open | Close |
P1-P3,P2-P4 | V+ | GND | -- | -- | Open | Close | Close | Open | |
Non-latching | P1-P4,P2-P3 | -- | -- | -- | -- | Close | Open | Open | Close |
P1-P3,P2-P4 | V+ | -- | -- | GND | Open | Close | Close | Open |
![]() |
FSW Full 2X2 Fiber Mechanical Optical Switch 5V Non Latching 1550nm 500mW Images |